DAFTAR HARGA PART CBR
NB:
HARGA DAPAT BERUBAH SEWAKTU-WAKTU
| STEP YOSHIMURA ADJUSTABLE NUI | 1.200.000 |
| STEP YOSHIMURA ADJUSTABLE SABLON | 650.000 |
| STEP PRO Racing | 450.000 |
| KNALPOT RACING TITAN DBS/YOSHIMURA/CMS | 1.500.000 |
| KNALPOT RACING STENLIS OVAL DBS | 1.700.000 |
| KNALPOT RACING KARBON DBS/YOSHIMURA/CMS | 2.000.000 |
| CDI BRT DUAL BAND | 550.000 |
| CDI SINDENGEN STEP 1 | 600.000 |
| CDI LEK STEP 1 | 1.100.000 |
| SPAKBOR KOLONG | 300.000 |
| COVER TANKI KARBON | 3O0.000 |
| COVER JOK BELAKANG | 350.000 |
| COVER SINGLE SITER | 650.000 |
| KARBURATOR 28PE ORI | 550.000 |
| CAM RACING | 00.000 |
| PAKING FULL SET KW2 | 125.000 |
| LAKER KRUK AS | 700.000 |
| RANTAI KETENG | 325.000 |
| SETELAN RANTAI KETENG/TENSIONER | 350.000 |
| KARET BANTALAN RANTAI KETENG | 150.000 |
| BESI BANTALAN SETELAN RANTAI KETENG | 150.000 |
| BUSI | 15.000 |
| RADIATOR | 1.250.000 |
| LAMPU DEPAN | 700.000 |
| LAMPU BELAKANG | 500.000 |
| STANG STIR | 450.000 |
| SPEEDO METER | 2.200.000 |
| TANKI | 1.500.000 |
| PELAMPUNG TANKI | 300.000 |
| JOK SET | 700.000 |
| FAIRING SET | 3.000.000 |
| COVER BELAKANG SET | 1.200.000 |
| HEAD | |
| BLOK | |
| SILENCER KNALPOT | 800.000 |
| LEHER KNALPOT | |
| KARBURATOR STD | 1.300.000 |
| DISK DEPAN | 700.000 |
| DISK BELAKANG | 500.000 |
| VELG SET | 3.000.000 |
| MASTER REM DEPAN | 500.000 |
| MASTER BELAKANG | |
| SHOCK DEPAN/PC | 950.000 |
| SEGI TIGA ATAS | 500.000 |
| SEGI TIGA BAWAH | 650.000 |
| MONO SHOCK | 1.100.000 |
| RUMAH KOPLING | |
| SWIT LAMPU | |
| SWIT STATER | |
| CDI | |
| KIPROK | |
| SPULL | 900.000 |
| KABEL BODY | |
| KABEL GAS | 125.000 |
| AKI KERING | 150.000 |
| PEDAL REM | 150.000 |
| PEDAL PERSENELENG | 150.000 |
| HOLDER STEP DEPAN | 500.000 |
| HOLDER STEP BELAKANG | 600.000 |
| FASTRONIC | 1.400.000,- |
| KOIL NOLOGY | 1.050.000,- |
| KABEL BUSI EXTRIM NOLOGY | 850.000,- |
| KABEL GROUND NOLOGY | 350.000,- |
| PER KOPLING RACING HELIOS | 150.000,- |
| BUSI NOLOGY | 150.000,- |
| FAIRING FUL DEPAN | 3.000.000 |
| COVER BELAKANG | 1.000.000 |
| TANKI | 1.500.000 |
| PISTON N RING | 350.000 |
| STANG SEHER | 450.000 |
| LAKER KRUK AS | 700.000 |
| KLEP IN | 150.000 |
| KLEP EX | 175.000 |
| SIL KLEP | 50.000 |
| SIM | 75.000 |
| CAM STD | 1,200.000 |
| PAKING HAED | 75.000 |
| PAKING BLOK BAWAH | 40.000 |
| SIL MEKANICK N OLI WATER PUMP | 200,000 |
| KOM STIR | 300.000 |
| PAKING KOPLING | 35.000 |